Bars, shafts SEE
Bars, shafts | ||||
D,a,b [mm] | L max [mm] | Mass [kg] | ||
min | max | |||
Round bars | 90 | 500 | 6000 | 80-3500 |
Square bars | 70 | 500 | ||
Rectangular bars | 70 | 500 | ||
Offset shafts | According to the individual arrangements |
D – outer diameter
a,b – cube side
Forgings outside the dimensional range specified in the table are made on the basis of individual calculation.
Rings, discs, cubes, sleeves, bushing SEE
Rings, discs, cubes, sleeves, bushing | ||||||
D,a,b [mm] | d [mm] | H max [mm] | Mass [kg] | |||
min | max | min | max | max | ||
Full and punched discs | 150 | 700 | 80 | 180 | 600 | 50-1500 |
Full and punched cubes | 200 | 500 | 80 | 180 | 600 | 50-1500 |
Forged rings | 200 | 1250 | 200 | 1000 | 800 | 100-2300 |
Forged sleeves | 200 | 500 | 80 | 300 | 3000 | 100-2300 |
Shaped rings | Individually arranged | 100-2300 |
D – outer diameter
a,b – cube side
d – inner diameter
Forgings outside the dimensional range specified in the table are made on the basis of individual calculation.